Stop Letting Valuable Resource Assets Go Unrecognized
Register My Assets1. Registry Development Pathways
Transparent structural options to scale and manage credit portfolios:
| Development Status | Asset Size (kW Equivalent) | Annual Registry Contribution |
|---|---|---|
| Registered Asset | 1–50 kW | Free |
| Watchlist | 51–250 kW | ₹4,999 |
| Starter | 251–500 kW | ₹9,999 |
| Growth | 501–750 kW | ₹14,999 |
| Institutional | 751 kW–1 MW | ₹19,999 |
| Corporate | Above 1 MW | On Request |
| Strategic Projects | Large / Complex Assets | Proposal on Request |
Includes:
- 12 Months Registry Participation
- Registry ID & Registry Link
- Climate Asset Tracking
- Opportunity Assessment
- Development Screening
- Methodology Mapping
- Eligibility Review
- Access to Future Bundled Program Consideration
Mission Target: 100,000,000 tCO₂e